Project Description
Properties
- Outstanding chemical resistance
- Good mechanical properties at elevated temperatures
- Resistant to hot water and steam
- Bearing grade PEEK has excellent wear characteristics
- Good flame retardant
Applications
- Semiconductor machinery components
- Aerospace parts
- Seals, piston rings, valve discs
- Pump and valve components
- Bearings and bushings (bearing grade PEEK)
- Electrical components
- Medical instrument parts
- Food processing machinery components
Specifications
PEEK RODS | |||
Diameter*Length(mm) | Material | Diameter*Length(mm) | Material |
φ5*1000 | PEEK-1000 | φ40*1000 | PEEK-1000 |
φ6*1000 | PEEK-1000 | φ45*1000 | PEEK-1000 |
φ8*1000 | PEEK-1000 | φ50*1000 | PEEK-1000 |
φ10*1000 | PEEK-1000 | φ55*1000 | PEEK-1000 |
φ12*1000 | PEEK-1000 | φ60*1000 | PEEK-1000 |
φ15*1000 | PEEK-1000 | φ70*1000 | PEEK-1000 |
φ16*1000 | PEEK-1000 | φ80*1000 | PEEK-1000 |
φ18*1000 | PEEK-1000 | φ90*1000 | PEEK-1000 |
φ20*1000 | PEEK-1000 | φ100*1000 | PEEK-1000 |
φ22*1000 | PEEK-1000 | φ110*1000 | PEEK-1000 |
φ25*1000 | PEEK-1000 | φ120*1000 | PEEK-1000 |
φ28*1000 | PEEK-1000 | φ130*1000 | PEEK-1000 |
φ30*1000 | PEEK-1000 | φ140*1000 | PEEK-1000 |
φ35*1000 | PEEK-1000 | φ150*1000 | PEEK-1000 |
PEEK SHEETS | |||
Thickness*Width*length(mm) | Material | Thickness*Width*length(mm) | Material |
5*610*1220 | PEEK-1000 | 35*610*1220 | PEEK-1000 |
6*610*1220 | PEEK-1000 | 40*610*1220 | PEEK-1000 |
8*610*1220 | PEEK-1000 | 45*610*1220 | PEEK-1000 |
10*610*1220 | PEEK-1000 | 50*610*1220 | PEEK-1000 |
12*610*1220 | PEEK-1000 | 55*610*1220 | PEEK-1000 |
15*610*1220 | PEEK-1000 | 60*610*1220 | PEEK-1000 |
20*610*1220 | PEEK-1000 | 65*610*1220 | PEEK-1000 |
25*610*1220 | PEEK-1000 | 70*610*1220 | PEEK-1000 |
30*610*1220 | PEEK-1000 | 80*610*1220 | PEEK-1000 |
Remarks
We could supply as customers’ special requirments.